We've teamed up with British Triathlon once again to bring you the GO TRI Challenge.
The challenge is ideal for all levels and can be completed as one session or 3 separate efforts. Once you have completed your GO TRI, submit your times below to be in with a chance of winning great prizes.
If you're not a Fitness First member, request your free guest pass here.
THE GO TRI Challenge
- 300m Swim / 500m Row
- 7.5km Bike
- 1.5km Run

Top 5 Open
300m Swim / 500m Row | 7.5km Bike | 1.5km Run | Total | Name | Club |
---|---|---|---|---|---|
01:19 | 00:00 | 00:00 | 01:19 | Ziyad | Belfast |
01:27 | 00:00 | 00:00 | 01:27 | Dimitris | London Bridge |
01:28 | 00:00 | 00:00 | 01:28 | Joe | Halifax |
01:30 | 00:00 | 00:00 | 02:30 | Ryan | London Bridge |
01:31 | 00:00 | 00:00 | 02:31 | Ryan | Wrexham |
Top 5 Masters
300m Swim / 500m Row | 7.5km Bike | 1.5km Run | Total | Name | Club |
---|---|---|---|---|---|
00:01 | 00:01 | 00:01 | 00:03 | Masta | Barrow-in-Furness |
01:44 | 00:00 | 00:00 | 02:44 | Luis | Wrexham |
01:46 | 00:00 | 00:00 | 02:46 | Mark | Preston |
01:46 | 00:01 | 00:01 | 02:48 | Luis | Wrexham |
02:05 | 00:00 | 00:00 | 02:05 | Graham | Halifax |
Top 5 PT
300m Swim / 500m Row | 7.5km Bike | 1.5km Run | Total | Name | Club |
---|---|---|---|---|---|
01:54 | 02:25 | 01:20 | 06:39 | aaron | Northampton |
01:20 | 06:00 | 04:00 | 11:20 | Louis | London Thomas More Square (Wapping) |
02:30 | 05:30 | 05:30 | 14:30 | Matt | Macclesfield |
01:18 | 06:01 | 06:23 | 14:42 | Tim | Brentwood |
01:42 | 08:02 | 04:42 | 14:26 | George | Inverness |
Ready to Start?
Find a club near you