Take on the Assault Bike Challenge
Take on the Assault Bike Challenge during Fitness First Fitness Week (19th - 25th September).
How fast can you burn 30 calories on the Assault Bike?
• Open - Any member can take part in the open challenge, pit yourselves against all members!
• Masters - Interested in competing with members your age? Take part in our over 35 Masters challenge
• PT/Staff - See if you can beat your gyms Personal Trainers or DWFF staff!
Assault Bike Challenge
- 30 Cal Challenge
Top 5 Open
30 Calorie for Time | Name | Club |
---|---|---|
00:09 | Eser | London Spitalfields Tower (Shoreditch) |
00:13 | Stephen | London Spitalfields Tower (Shoreditch) |
00:16 | Maurice | London Gracechurch Street Bank |
00:16 | Ray | London Monument |
00:19 | Maurice | London Harringay |
Top 5 Masters
30 Calorie for Time | Name | Club |
---|---|---|
00:29 | Robbie | London Monument |
00:46 | Blanka | London Thomas More Square (Wapping) |
00:46 | Darryl | London Bishopsgate |
00:48 | David | London Bishopsgate |
00:50 | Andre | London Thomas More Square (Wapping) |
Top 5 PT
30 Calorie for Time | Name | Club |
---|---|---|
00:25 | Joel | London Bishopsgate |
00:32 | Nick | London Camden |
00:35 | Mitch | London Bishopsgate |
00:41 | Malcolm | London Camden |
00:44 | dell | London Camden |
Ready to Start?
Find a club near you